Could Not Register With Session Monitor ?

Discuss the Scalix Server software

Moderators: ScalixSupport, admin

dresdn
Posts: 92
Joined: Wed Apr 05, 2006 5:11 pm

Could Not Register With Session Monitor ?

Postby dresdn » Mon Dec 11, 2006 5:44 pm

Hiya.

The SMTP daemon died and the sxaa caught it, but it seems that I'm having a problem with one remote user who is just using IMAP to connect. Basically, the fatal log produced the following line several times, in short intervals, ie. 58 seconds below, then 59 seconds, then 11:33:15, :27, etc.

The error is:

Code: Select all

ERROR                   IMAP Server Da(IMAP Server Pr) Mon Dec 11 11:30:58 2006
[OM 24070] Debug message for Lab use :
imapSatAuthenticate:Could not register with Session Monitor.
User Name: Barbara Jester / mail, domain/CN=Barbara User
Pid of logging process: 20203


Process 20203 is no longer running, so I'm not sure what process it was. The only thing that has been restarted has been the SMTP Relay, a la sxaa.

In my searching, I only came across http://www.scalix.com/community/viewtop ... 46&p=19355 a la paintbuoy (can't figure out how to link directly to a post ...), but it didn't really provide any help.

The only thing I can think of is to try his solution of restarting IMAP, but we have a ton of IMAP users, so I only want to do this and interrupt them if I absolutely have to.

Thoughts?

Thanks!

-Mike

ScalixSupport
Scalix
Scalix
Posts: 5503
Joined: Thu Mar 25, 2004 8:15 pm

Postby ScalixSupport » Wed Dec 13, 2006 7:04 am

Hi Mike!

I see you do not want to restart IMAP deamon which you can try when the load on the server is less possibly in week ends. In the mean time can you detail us with the Scalix version you use, OS you use for your Scalix server.

Please reply with the result of omstat -a and ps -aux | grep imap

Warm Regards,
Subir

dresdn
Posts: 92
Joined: Wed Apr 05, 2006 5:11 pm

Postby dresdn » Wed Dec 13, 2006 11:36 am

Hi Subir,

This one person having a problem was a pretty high profile person, so I unfortunately had to do something! Last night (really late) I restarted the IMAP daemon, but I'll know today whether or not that resolved the problem.

I'm running 10.0.1 on RHEL4, but I noticed that 10.0.5 is out, so I'm planning on updating to that this weekend (hopefully fixing the SMTP stoppage).

Just so you have it, here's the information requested.

omstat -a

Code: Select all

[root@mail ~]# omstat -a
PC Monitor                    Started        NON-STOP       0
Directory Relay Server        Started        11.19.06       
Notification Server           Started        11.19.06       0
Shared memory daemon          Started        NON-STOP       
Notification Monitor          Started        NON-STOP       
Session Monitor               Started        NON-STOP       
Container Access Monitor      Started        NON-STOP       
Item Structure Server         Stopped                       
Database Monitor              Started        11.19.06       
Licence Monitor Daemon        Started        NON-STOP       
LDAP Daemon                   Started        11.19.06       
Queue Manager                 Started        NON-STOP       
Item Delete Daemon            Started        NON-STOP       
IMAP Server Daemon            Started        12.12.06       
SMTP Relay                    Started        06:00:32       
Mime Browser Controller       Started        11.19.06       


imap processes

Code: Select all

[root@mail ~]# ps aux | grep imap
root     29249  0.0  0.1 15628 3896 ?        Ss   Dec12   0:05 in.imap41d -d
60572    29259  1.0  0.4 29200 8392 ?        S    Dec12  14:11 in.imap41d -d
60587    29277  0.0  0.4 29548 8432 ?        S    Dec12   0:06 in.imap41d -d
60545    29304  0.1  0.3 29076 7836 ?        S    Dec12   2:40 in.imap41d -d
60574    29305  0.0  0.3 29472 8292 ?        S    Dec12   1:17 in.imap41d -d
60547    29306  0.2  0.4 30640 9696 ?        S    Dec12   3:36 in.imap41d -d
60553    29620  0.0  0.4 29356 8452 ?        S    Dec12   0:01 in.imap41d -d
60601    29631  0.0  0.3 28984 7768 ?        S    Dec12   0:00 in.imap41d -d
60615    29662  0.0  0.3 29232 8096 ?        S    Dec12   0:00 in.imap41d -d
60600    30009  0.0  0.4 29968 8992 ?        S    Dec12   0:03 in.imap41d -d
60568    30014  0.0  0.4 31196 10320 ?       S    Dec12   0:12 in.imap41d -d
60547    30210  0.0  0.4 29840 8348 ?        Ss   Dec12   0:00 in.imap41d -d
60541    31329  0.0  0.4 29208 8324 ?        S    Dec12   0:03 in.imap41d -d
60563     9332  0.0  0.3 29188 8140 ?        S    Dec12   0:00 in.imap41d -d
60576    17899  0.0  0.3 29148 8196 ?        S    Dec12   0:00 in.imap41d -d
60568    24817  0.0  0.4 30284 8692 ?        Ss   Dec12   0:00 in.imap41d -d
60624     4405  0.0  0.3 29384 8280 ?        S    05:46   0:05 in.imap41d -d
60591    10670  0.0  0.3 29108 8184 ?        S    07:05   0:01 in.imap41d -d
60539    11045  0.0  0.3 28608 7056 ?        Ss   07:10   0:00 in.imap41d -d
60539    11046  0.0  0.4 29484 8536 ?        S    07:10   0:00 in.imap41d -d
60633    11739  0.0  0.3 27996 6428 ?        Ss   07:18   0:00 in.imap41d -d
60633    11740  0.0  0.3 29072 7644 ?        S    07:18   0:00 in.imap41d -d
60576    11776  0.0  0.3 28784 7484 ?        Ss   07:18   0:00 in.imap41d -d
60586    11913  0.0  0.3 28820 7532 ?        S    07:21   0:00 in.imap41d -d
60566    12329  0.0  0.2 24760 6004 ?        Ss   07:24   0:00 in.imap41d -d
60566    12330  0.0  0.3 28796 7536 ?        S    07:24   0:00 in.imap41d -d
60618    12880  0.0  0.3 27996 6448 ?        Ss   07:31   0:00 in.imap41d -d
60618    12881  0.0  0.3 29296 7916 ?        S    07:31   0:00 in.imap41d -d
60587    13000  0.0  0.2 24760 5984 ?        Ss   07:32   0:00 in.imap41d -d
60587    13001  0.0  0.3 28360 6840 ?        Ss   07:32   0:00 in.imap41d -d
60587    13013  0.0  0.2 24760 5984 ?        Ss   07:32   0:00 in.imap41d -d
60618    13305  0.0  0.3 24832 6324 ?        Ss   07:36   0:00 in.imap41d -d
60620    13708  0.0  0.2 24760 5968 ?        Ss   07:41   0:00 in.imap41d -d
60620    13709  0.0  0.3 29008 7592 ?        S    07:41   0:00 in.imap41d -d
60607    13772  0.0  0.2 24764 6168 ?        Ss   07:41   0:00 in.imap41d -d
60607    13773  0.0  0.3 28932 7652 ?        S    07:41   0:00 in.imap41d -d
60553    14311  0.0  0.3 27996 6432 ?        Ss   07:47   0:00 in.imap41d -d
60607    14321  0.0  0.2 24764 6168 ?        Ss   07:47   0:00 in.imap41d -d
60636    14323  0.0  0.2 24760 5948 ?        Ss   07:47   0:00 in.imap41d -d
60615    14328  0.0  0.2 24764 6128 ?        Ss   07:47   0:00 in.imap41d -d
60636    14329  0.0  0.3 29008 7520 ?        S    07:47   0:00 in.imap41d -d
60543    16072  0.0  0.3 27996 6496 ?        Ss   08:04   0:00 in.imap41d -d
60543    16073  0.1  0.4 30612 9728 ?        S    08:04   0:03 in.imap41d -d
60543    16163  0.0  0.3 28012 6460 ?        Ss   08:06   0:00 in.imap41d -d
60637    16374  0.0  0.3 27996 6416 ?        Ss   08:08   0:00 in.imap41d -d
60637    16375  0.0  0.3 29100 7692 ?        S    08:08   0:00 in.imap41d -d
60625    16537  0.0  0.3 28128 6592 ?        Ss   08:09   0:00 in.imap41d -d
60625    16538  0.0  0.3 29692 8284 ?        S    08:09   0:00 in.imap41d -d
60625    16749  0.0  0.3 28312 6736 ?        Ss   08:13   0:00 in.imap41d -d
60588    16768  0.0  0.4 31896 10372 ?       Ss   08:13   0:00 in.imap41d -d
60588    16769  0.4  0.6 34068 13220 ?       S    08:13   0:05 in.imap41d -d
60588    16805  0.0  0.2 24764 6204 ?        Ss   08:14   0:00 in.imap41d -d
60556    17151  0.0  0.3 28012 6780 ?        Ss   08:17   0:00 in.imap41d -d
60556    17152  0.1  0.4 29892 8828 ?        S    08:17   0:01 in.imap41d -d
60624    17182  0.0  0.3 27996 6524 ?        Ss   08:18   0:00 in.imap41d -d
60556    17205  0.0  0.3 27996 6432 ?        Ss   08:18   0:00 in.imap41d -d
60556    17342  0.0  0.3 28684 7160 ?        Ss   08:19   0:00 in.imap41d -d
60605    17580  0.0  0.3 29400 7788 ?        S    08:21   0:00 in.imap41d -d
60556    17592  0.0  0.3 28152 6884 ?        Ss   08:21   0:00 in.imap41d -d
60588    18103  0.0  0.4 30124 8656 ?        Ss   08:25   0:00 in.imap41d -d
60541    18105  0.0  0.3 27996 6424 ?        Ss   08:25   0:00 in.imap41d -d
60553    18448  0.0  0.2 24760 5944 ?        Ss   08:28   0:00 in.imap41d -d
60543    18495  0.0  0.3 27996 6444 ?        Ss   08:28   0:00 in.imap41d -d
60572    18496  0.0  0.3 28128 6844 ?        Ss   08:28   0:00 in.imap41d -d
60543    18497  0.0  0.2 24764 6196 ?        Ss   08:28   0:00 in.imap41d -d
60543    18523  0.0  0.3 27996 6456 ?        Ss   08:28   0:00 in.imap41d -d
60587    18576  0.0  0.3 28296 6776 ?        Ss   08:29   0:00 in.imap41d -d
60587    18577  0.0  0.2 24760 5984 ?        Ss   08:29   0:00 in.imap41d -d
60587    18578  0.0  0.2 24760 5984 ?        Ss   08:29   0:00 in.imap41d -d
60596    18586  0.0  0.3 28468 6888 ?        Ss   08:29   0:00 in.imap41d -d
60614    18602  0.0  0.3 28456 6840 ?        Ss   08:29   0:00 in.imap41d -d
60614    18603  0.2  0.3 29236 7980 ?        S    08:29   0:00 in.imap41d -d
60596    18604  0.2  0.3 29336 8132 ?        S    08:29   0:00 in.imap41d -d
60600    18829  0.1  0.3 28204 6616 ?        Ss   08:31   0:00 in.imap41d -d
60543    18898  0.4  0.3 29344 7904 ?        Ss   08:32   0:00 in.imap41d -d
root     18968  0.0  0.0  4096  648 pts/1    S+   08:32   0:00 grep imap


That's 75 processes btw. It's still early here so people are just getting signed in.

I'll report back once I contact the user in question, but if you need anything else that could be an indicator, I'll be more than happy to provide.

Thanks!

-Mike

ScalixSupport
Scalix
Scalix
Posts: 5503
Joined: Thu Mar 25, 2004 8:15 pm

Postby ScalixSupport » Wed Dec 13, 2006 1:05 pm

Hi Mike!

This happens when the number of IMAP sessions to the same mailbox exceeds 17, unfortunately this issue has not been fixed in 10.x, but it is fixed with Scalix 11.

Warm Regards,
Subir

dresdn
Posts: 92
Joined: Wed Apr 05, 2006 5:11 pm

Postby dresdn » Wed Dec 13, 2006 1:08 pm

Hi Subir,

That is good to know! Thank you for the reply. I'll continue to anxiously await the 11 release. :)

-Mike


Return to “Scalix Server”



Who is online

Users browsing this forum: No registered users and 1 guest

cron