Partner Name | Partner Type | Location | Regions Covered |
---|---|---|---|
HONGKONG | |||
Masterson Technology Limited | VAR | Wanchai | Hong Kong |
OpenTRES Pte Ltd | VAR | Singapore | Hong Kong/Singapore |
INDIA | |||
Silica Infotech Pvt. Ltd. | VAR | New Delhi | India |
Micronova Network Solutions Pvt. Ltd. | VAR | Bangalore | India |
G.T. Enterprises | VAR | Bangalore | India |
Dynacons Systems & Solutions Ltd. | VAR | Mumbai | India |
EFFENA Solutions Pvt. Ltd. | VAR | Mumbai | India |
LA Technologies Pvt. Ltd. | VAR | Mumbai | India |
JAPAN | |||
Thirdware | VAR | Japan | Japan |
MALAYSIA | |||
INFINENT SDN. BHD. | Distributor | Selangor | Malaysia |
Litrend Sdn Bhd | VAR | Penang | Malaysia |
S-Cube | VAR | Selangor | Malaysia |
PHILIPPINES | |||
8Layer Technologies Inc. | VAR | Pasig City | Philippines |
TAIWAN | |||
OpenPower Information Co. Ltd | Distributor | Taipei | Taiwan |
THAILAND | |||
NETsolutions SourceForge Limited | VAR | Bangkok | Thailand |
Value Added Resellers (VARs) sell and support our products and offer value-added professional services. They've gone through in-depth technical training.
Consultants play an important role in analyzing the IT needs of their customers and recommending Scalix when a new messaging solution is needed.
Distributors have established reseller networks and offer an extended reach to the VAR community. If you do not see a Scalix VAR in your geography you might contact the regional distributor to learn about additional resources in your area.