Is there a way to view a users folders and how much space each folder is taking up?
I know sxdu shows the mailbox size, but I want to break it down by folder.
Thanks!
Moderators: ScalixSupport, admin

Code: Select all
sxmboxlist -u <user> -D 4Code: Select all
F-0000000001 Inbox 36Mb 160 Msgs
F-0004098276 Inbox/SPAM 266Kb 19 Msgs
F-0004491506 Inbox/Postmaster 15Kb 1 Msgs
F-0000000002 Outbox 1Kb 0 Msgs
F-0000000003 Sent Items 164Mb 6254 Msgs
F-0000842250 Deleted Items 1Mb 46 Msgs
F-0000842532 Calendar 8Mb 352 Msgs
F-0000842572 Contacts 52Kb 41 Msgs
F-0000842574 Journal 2Kb 0 Msgs
F-0000842579 Notes 7Kb 3 Msgs
F-0000842582 Tasks 23Kb 7 Msgs
F-0000842722 Drafts 2Mb 38 Msgs
F-0000842725 Imported Msgs 2Kb 0 Msgs
F-0000842737 Msgs from Exchange 12Kb 4 Msgs
F-0000842877 Test messages 3Mb 53 Msgs
F-0001267681 Test messages/another sub 254Kb 46 Msgs
Code: Select all
F-00001234 Top 100Kb 0 Msgs
F-00001235 Top/sub-1 40Kb 3 Msgs
F-00001236 Top/sub-2 60Kb 5 MsgsUsers browsing this forum: No registered users and 4 guests