High CPU usage after upgrade

Discuss the Scalix Server software

Moderators: ScalixSupport, admin

eyalm
Posts: 123
Joined: Mon Feb 27, 2006 12:15 am

High CPU usage after upgrade

Postby eyalm » Tue Feb 20, 2007 12:45 pm

We upgraded to 11 last weekend, and since then cpu usage went crazy.
running top Java process doesnt go under 25%, and goes up to 80%.
Same with in.imap41d process.

I'm running omldapsync and it's deleting 1 account with 500mb of mailbox. It has been running for about 10 mins now. It used to take less then a minute to do it.

here is vmstat 5 output:
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 2 372 100244 154848 1067624 0 0 2322 5657 2072 4901 7 9 47 36
1 3 372 108988 155640 1075400 0 0 2178 5340 1978 4849 19 33 24 25
0 4 372 100556 156556 1085840 0 0 2685 6056 2210 4523 15 14 41 31
1 3 372 93884 157232 1092440 0 0 1372 7537 1830 6583 22 8 37 33
0 5 372 73764 158048 1103456 0 0 2233 7958 2181 4128 31 13 28 28
0 1 372 57820 158916 1115712 0 0 2939 6322 2254 4283 10 7 42 41
5 3 372 41620 159792 1129524 0 0 1722 7159 1921 5017 12 22 38 28
0 5 372 27812 160736 1152448 0 0 2038 9509 2141 5021 13 12 38 37
1 4 372 16612 161588 1157376 0 0 2252 5080 2290 4823 12 8 43 38
0 5 372 17244 162072 1153628 0 0 5624 4237 2116 4064 6 5 56 33
2 4 372 16724 162580 1132176 0 0 1974 4917 2274 4641 23 16 35 25
2 5 372 24036 163236 1134172 0 0 2228 5002 2187 4643 10 26 27 37


I'm running RHEL 4 with java 1.5.0_06


any ideas?

Return to “Scalix Server”



Who is online

Users browsing this forum: No registered users and 10 guests