When I run omscan Aavfx the output displays all the users but in the middle of the users it shows the following:
USER NAME IN OUT PDG FCAB DLST WB TOTAL (KB)
********208 1 1 1 1 1 0 5
********209 1 1 1 1 1 0 5
********215 1 1 1 1 1 0 5
********216 1 1 1 1 1 0 5
********212 1 1 1 1 1 0 5
********210 1 1 1 1 1 0 5
********211 1 1 1 1 1 0 5
********217 1 1 1 1 1 0 5
********214 1 1 1 1 1 0 5
********213 1 1 1 1 1 0 5
********219 1 1 1 1 1 0 5
********220 1 1 1 1 1 0 5
********226 1 1 1 1 1 0 5
********227 1 1 1 1 1 0 5
********221 1 1 1 1 1 0 5
********222 1 1 1 1 1 0 5
********223 1 1 1 1 1 0 5
********225 1 1 1 1 1 0 5
********228 1 1 1 1 1 0 5
********224 1 1 1 1 1 0 5
********230 1 1 1 1 1 0 5
********231 1 1 1 1 1 0 5
********237 1 1 1 1 1 0 5
********233 1 1 1 1 1 0 5
********232 1 1 1 1 1 0 5
********236 1 1 1 1 1 0 5
********234 1 1 1 1 1 0 5
********238 1 1 1 1 1 0 5
********235 1 1 1 1 1 0 5
********239 1 1 1 1 1 0 5
********241 1 1 1 1 1 0 5
********242 1 1 1 1 1 0 5
********243 1 1 1 1 1 0 5
********249 1 1 1 1 1 0 5
********248 1 1 1 1 1 0 5
********244 1 1 1 1 1 0 5
********245 1 1 1 1 1 0 5
********246 1 1 1 1 1 0 5
********247 1 1 1 1 1 0 5
********250 1 1 1 1 1 0 5
********252 1 1 1 1 1 0 5
********253 1 1 1 1 1 0 5
********259 1 1 1 1 1 0 5
********254 1 1 1 1 1 0 5
********255 1 1 1 1 1 0 5
********260 1 1 1 1 1 0 5
********261 1 1 1 1 1 0 5
********257 1 1 1 1 1 0 5
********258 1 1 1 1 1 0 5
********256 1 1 1 1 1 0 5
********263 1 1 1 1 1 0 5
********264 1 1 1 1 1 0 5
********270 1 1 1 1 1 0 5
********266 1 1 1 1 1 0 5
********265 1 1 1 1 1 0 5
********267 1 1 1 1 1 0 5
********269 1 1 1 1 1 0 5
********268 1 1 1 1 1 0 5
********271 1 1 1 1 1 0 5
********272 1 1 1 1 1 0 5
********274 1 1 1 1 1 0 5
********281 1 1 1 1 1 0 5
********275 1 1 1 1 1 0 5
********276 1 1 1 1 1 0 5
********279 1 1 1 1 1 0 5
********278 1 1 1 1 1 0 5
********282 1 1 1 1 1 0 5
********280 1 1 1 1 1 0 5
********277 1 1 1 1 1 0 5
********291 1 1 1 1 1 0 5
********284 1 1 1 1 1 0 5
********287 1 1 1 1 1 0 5
********286 1 1 1 1 1 0 5
********285 1 1 1 1 1 0 5
********288 1 1 1 1 1 0 5
********289 1 1 1 1 1 0 5
********290 1 1 1 1 1 0 5
********293 1 1 1 1 1 0 5
********294 1 1 1 1 1 0 5
********300 1 1 1 1 1 0 5
********295 1 1 1 1 1 0 5
********299 1 1 1 1 1 0 5
********298 1 1 1 1 1 0 5
********296 1 1 1 1 1 0 5
********301 1 1 1 1 1 0 5
********302 1 1 1 1 1 0 5
********297 1 1 1 1 1 0 5
********305 1 1 1 1 1 0 5
********312 1 1 1 1 1 0 5
********309 1 1 1 1 1 0 5
********307 1 1 1 1 1 0 5
********308 1 1 1 1 1 0 5
********306 1 1 1 1 1 0 5
********311 1 1 1 1 1 0 5
********313 1 1 1 1 1 0 5
********310 1 1 1 1 1 0 5
********315 1 1 1 1 1 0 5
********322 1 1 1 1 1 0 5
********316 1 1 1 1 1 0 5
********317 1 1 1 1 1 0 5
********318 1 1 1 1 1 0 5
********319 1 1 1 1 1 0 5
********320 1 1 1 1 1 0 5
********321 1 1 1 1 1 0 5
********323 1 1 1 1 1 0 5
********333 1 1 1 1 1 0 5
********327 1 1 1 1 1 0 5
********326 1 1 1 1 1 0 5
********329 1 1 1 1 1 0 5
********330 1 1 1 1 1 0 5
********331 1 1 1 1 1 0 5
********328 1 1 1 1 1 0 5
********332 1 1 1 1 1 0 5
********342 1 1 1 1 1 0 5
********341 1 1 1 1 1 0 5
********345 1 1 1 1 1 0 5
********344 1 1 1 1 1 0 5
********347 1 1 1 1 1 0 5
********348 1 1 1 1 1 0 5
********351 1 1 1 1 1 0 5
********350 1 1 1 1 1 0 5
********353 1 1 1 1 1 0 5
********354 1 1 1 1 1 0 5
Why aren't the usernames showing up.
