Editions: Pricing
The table on this page explains the licensing and package structure of the different Scalix product and support offerings.
Note: For pricing details, please contact Scalix or your nearest Scalix reseller.
| Community Edition | Small Business Edition 20 | Small Business Edition 50 | Enterprise Edition | |
|---|---|---|---|---|
| Server License | Free perpetual license | Free perpetual license | Free perpetual license | Free perpetual license |
| Premium User License | Free (Maximum of 10 Premium Users) | One-time, perpetual license fee for Premium Users | One-time, perpetual license fee for Premium Users |
One-time, perpetual license fee for Premium Users |
| Standard User License | Free unlimited | Free, 3 Standard Users for every Premium User** | Free, 3 Standard Users for every Premium User** | Free, 5 Standard Users for every Premium User** |
| Included Premium Users | 10 | 20 | 50 | 0 |
| Additional Premium Users | N/A | Packs of 10 and 25 | Packs of 10 and 25 | Al la carte (min of 10 per order) |
| Annual Software Subscription* | N/A | First year included for free, contact sales for pricing. | First year included for free, contact sales for pricing. | Contact sales for pricing. |
| Included Technical Support (New server purchases only) |
None | 10 Support points, valid for one year from date of purchase | 20 Support points, valid for one year from date of purchase | 30 Support points, valid for one year from date of purchase |
*Annual Software Subscription service entitles you to patches, updates and version upgrades. It is required for the first year, and optional in year two and thereafter. |
||||
| Scalix Migration Tool | ||||
| 250 users or less | Please contact sales for pricing. | |||
| More than 250 users | Please contact sales for pricing. | |||
| Scalix Technical Support | ||||
| Support Incidents Points (Valid for 1 year from purchase) | ||||
| 50 Points | Please contact sales for pricing. | |||
| 110 Points | Please contact sales for pricing. | |||
| 180 Points | Please contact sales for pricing. | |||
| Premium Annual Support Packages | ||||
| Scalix Annual Support | Please contact sales for pricing. | |||
| Scalix Bronze Support | Please contact sales for pricing. | |||
| Silver | Please contact sales for pricing. | |||
| Gold | Please contact sales for pricing. | |||
| Platinum | Please contact sales for pricing. | |||
| Training Classes | ||||
| U.S. Training Courses | In North America, Scalix offers 4 day technical training classes. Please visit the Scalix Training page for the class schedule, details and registration. | |||
| Third-Party Products | ||||
| NotifyLink Wireless Solution | The NotifyLink Wireless Solution is offered by Scalix partner Notify Technology Corporation. It is available in North America and other parts of the world. For pricing and availability, please contact Notify, your nearest Scalix reseller, or Scalix. | |||
